Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
A Little Walk & Roll Join | Team | Sunday March 31, 2024 | 5 | |
Adams Township School District Join | Team | Wednesday June 19, 2024 | 0 | |
Arvon Township School District Join | Team | Wednesday June 19, 2024 | 0 | |
Baraga Area Schools Join | Team | Wednesday June 19, 2024 | 0 | |
Bluebolts Join | Team | Tuesday April 9, 2024 | 3 | |
Canal View - Houghton County Join | Team | Thursday February 15, 2024 | 2 | |
Chassell Township Schools Join | Team | Wednesday June 19, 2024 | 1 | |
CLK Schools Join | Team | Wednesday June 19, 2024 | 0 | |
Copper Country Vet Clinic Join | Team | Wednesday May 22, 2024 | 3 | |
Copper Harbor School Join | Team | Wednesday June 19, 2024 | 0 | |
Copper Island Academy Join | Team | Wednesday June 19, 2024 | 0 | |
Copper Shores Join | Team | Friday March 15, 2024 | 20 | |
Dollar Bay-Tamarack City Area Schools Join | Team | Wednesday June 19, 2024 | 1 | |
EB Holman School Join | Team | Wednesday June 19, 2024 | 0 | |
Elm River Township School Join | Team | Wednesday June 19, 2024 | 0 | |
Fun Friends Join | Team | Thursday June 20, 2024 | 4 | |
Gustafson Join | Team | Tuesday July 16, 2024 | 2 | |
Hancock Public Schools Join | Team | Wednesday June 19, 2024 | 7 | |
Houghton-Portage Township School District Join | Team | Wednesday June 19, 2024 | 0 | |
KJJ Road Roll Join | Team | Monday June 24, 2024 | 3 | |
L'Anse Area Schools Join | Team | Wednesday June 19, 2024 | 0 | |
Lake Linden-Hubbell Public Schools Join | Team | Wednesday June 19, 2024 | 1 | |
Little Brothers - Friends of the Elderly Join | Team | Tuesday November 28, 2023 | 14 | |
MSP Calumet Join | Team | Monday June 24, 2024 | 8 | |
OHM Advisors Join | Team | Wednesday June 12, 2024 | 9 | |
Sara Lahti - State Farm Join | Team | Wednesday July 10, 2024 | 22 | |
Savage Running Join | Team | Sunday June 23, 2024 | 2 | |
Sisu Sizzlers Join | Team | Saturday June 1, 2024 | 5 | |
Superior SAR Join | Team | Monday July 15, 2024 | 1 | |
Team Caribu Join | Team | Monday June 10, 2024 | 3 | |
Team Cone Join | Team | Monday July 1, 2024 | 6 | |
Team Miller Join | Team | Friday June 28, 2024 | 10 | |
Texas 2024 Join | Team | Sunday December 31, 2023 | 0 | |
UPRRC Join | Team | Tuesday March 19, 2024 | 1 | |
VFW Post 3900 Join | Team | Wednesday July 10, 2024 | 13 | |
Wild Ones Keweenaw Chapter Join | Team | Monday April 1, 2024 | 0 |
- 1
Without Registering
You can create a new Team on the first step of the registration process.
Register & Create Team